Product Information The reducing flexible grooved..
2 yrs ·Translate

Product Information
The reducing flexible grooved coupling is a shaft coupling device, which mainly transmits the torque generated by the prime mover to the driven machine. Divided into two categories, spiral groove type and parallel groove type. It can be widely used in the transmission shaft end connection of large equipment such as steel rolling, lifting, forging, petroleum and other various mechanical equipment.
The reducing flexible grooved coupling has good damping and vibration reduction characteristics, which can absorb part of the vibration energy, reduce the vibration amplitude when passing through the vibration point, and reduce the torsional vibration stress of the shaft section. It can absorb and reduce the fluctuation of the output torque of the diesel engine. For the diesel engine power unit equipped with a reduction gear box, it can reduce the knock on the gear surface when the torque is fluctuating, and prolong the service life of the gear.
Details
鈼廋ertificate:UL Listed / FM
鈼廠tandard:Approved ANSI / UL 213
鈼廐ousinguctile iron as ASTM A536, 65-45-12聽
鈼廈olt & nut:Carbon steel
鈼廏asket:EPDM
鈼廡emperature:鈮?107掳C
鈼廤. pressure:300 psi (2.07 MPa)
鈼廠urface:Red painting / hot dip galvanized
SizeDimension (mm) Bolting Ref. No.Bolting
(No. x size)Ref. No.
2" x 1-1/2"50 x 4060.3 x 48.386125442 - M10 x 57G21-5040
2-1/2" x 1"65 x 2573.0 x 33.7100138452 - M10 x 57G21-6525
2-1/2" x 2"65 x 5073.0 x 60.3100138452 - M10 x 57G21-6550
2-1/2" x 1"65 x 2576.1 x 33.7102140452 - M10 x 57G21-6525E
2-1/2" x 1-1/2"65 x 4076.1 x 48.3102140452 - M10 x 57G21-6540E
2-1/2" x 2"65 x 5076.1 x 60.3102144452 - M10 x 57G21-6550E
3" x 1"80 x 2588.9 x 33.7115168462 - M12 x 70G21-8025
3" x 2"80 x 5088.9 x 60.3115168462 - M12 x 70G21-8050
3" x 2-1/2"80 x 6588.9 x 73.0115168462 - M12 x 70G21-8065
3" x 2-1/2"80 x 6588.9 x 76.1115172462 - M12 x 70G21-8065E
4" x 1"100 x 25114.3 x 33.7144198502 - M12 x 70G21-10025
4" x 2"100 x 50114.3 x 60.3144198502 - M12 x 70G21-10050
4" x 2-1/2"100 x 65114.3 x 73.0144198502 - M12 x 70G21-10065
4" x 2-1/2"100 x 65114.3 x 76.1144202502 - M12 x 70G21-10065E
4" x 3"100 x 80114.3 x 88.9148198502 - M12 x 70G21-10080
6" x 3"150 x 80165.1 x 88.9200260512 - M16 x 85G21-15080E
6" x 4"150 x 100165.1 x 114.3200260512 - M16 x 85G21-15080E
6" x 3"150 x 80168.3 x 88.9200268512 - M16 x 85G21-15080
6" x 4"150 x 100168.3 x 114.3203268532 - M16 x 85G21-150100Grooved Coupling quotation
website:http://www.baolaisteelpipes.co....m/fire-fittings/groo