Are you inquiring about the tuition fees at JPTS University? It is possible that you have arrived at this post while searching for information on JPTS School fees, JPTS University school fees, and JPTS University.
However, we aim to address your curiosity comprehensively. This article provides an overview of JPTS University and outlines the school fees for its various courses.
JPTS University Overview
JPTS University, formally known as Joint Professional Training and Support International Limited (JPTS), has campuses in both the United States and Nigeria. The institution was established with the primary objective of offering a diverse range of educational programs that lead to industry-relevant and standardized certifications.
Through its professionally designed human capacity development system, JPTS International Inc. has positively impacted the lives of over 35,000 certified individuals, helping them realize and unlock their full potential.
JPTS University School Fees for All Courses
The tuition fees at JPTS University vary depending on the specific program you choose to enroll in. The cost can range from 15,000 to 200,000 naira. Notably, JPTS University is frequently acknowledged for its affordability, making it one of Nigeria's most accessible professional certificate schools.
Please note that the following table displays the tuition fees for a selection of courses at JPTS University:
Oil and Gas Courses
Course | JPTS Fees (₦) | Discount |
---|---|---|
Deport and Terminal Managers Course | 55,000 | No |
Shipping and Petroleum Management | 35,000 | No |
Pipeline & Petroleum Logistics | 25,000 | No |
Oil and Gas Specialist Course | 15,000 | No |
Petroleum Product Marketing | 15,000 | No |
Drilling and Offshore Operations Certification | 55,000 | No |
Refinery Operations and Management | 55,000 | No |
Engineering and Technical Courses
Course | JPTS Fees (₦) | Discount |
---|---|---|
Instrumentation and Control Certification | 160,000 | No |
Building Technology | 160,000 | No |
Industrial Scaffolding | 160,000 | No |
Industrial Plumbing & Pipefittings | 160,000 | No |
Forklift Operations | 60,000 | 25,000 |
Crane Operations & Maintenance | 160,000 | No |
HVAC | 160,000 | No |
Auto Mechatronics Engineering | 160,000 | No |
Pipeline & Vessel Welding | 160,000 | No |
Electrical Installation and Industrial Wiring | 160,000 | No |
Facility Management and Maintenance Certificate | 30,000 | No |
Maintenance & Corrosion Technology Course | 30,000 | No |
Safety and Environment Courses
Course | JPTS Fees (₦) | Discount |
---|---|---|
NEBOSH IGC | 26,000 | No |
Certified Risk Assessor Certification | 20,000 | No |
Swim Test I.D | 15,000 | 10,000 |
Basic Paramedics & AED | 35,000 | No |
First Aid & CPR Certification | 10,000 | No |
Helicopter Underwater Escape Training | 180,000 | No |
RIG Safety & RIG Pass | 30,000 | No |
HACCP, HAZOP & Process Safety Course | 35,000 | No |
Food Safety Course | 25,000 | No |
Aviation Safety Course | 25,000 | No |
Port Facility Security Officers Course (PFSO) | 45,000 | No |
Certified Security Officers Course | 35,000 | No |
STWC 98 (Maritime Mandatory) | 105,000 | No |
Basic Offshore Safety Induction & Emergency Training | 200,000 | No |
Emergency Management & Confined Space Entry | 10,000 | No |
Fire Safety Course | 10,000 | No |
Environmental Toxicology | 20,000 | 15,000 |
Advanced Safety Managers Certification | 21,000 | No |
EIA/EMS (ISO 14001) | 15,000 | 15,000 |
Corporate Safety Certification | 25,000 | No |
HSE (Level II) Supervision Certification | 21,000 | 11,000 |
Onshore Offshore HSE (Level II) Certification | 15,000 | 10,000 |
ICT and Software Courses
Course | JPTS Fees (₦) | Discount |
---|---|---|
System Analyst Certification | 90,000 | No |
Software Development Programme | 90,000 | No |
Network Engineer Certification | 90,000 | No |
Information Technology Management Certification | 90,000 | No |
Certified Information Security Professionals Certification | 90,000 | No |
Cloud Technology | 90,000 | No |
Reservoir Simulation (ECLIPSE, PETRA) | 100,000 | 95,000 |
Oil and Gas Softskills (HYSIS & PDMS) | 120,000 | 95,000 |
Management Courses
Course | JPTS Fees (₦) | Discount |
---|---|---|
Contract & Procurement Management | 55,000 | No |
IFRS Certification | 180,000 | No |
Certified Public Relations Certification | 25,000 | No |
Transport and Logistics Chain Management | 25,000 | No |
Customer Care Professionals Certification | 20,000 | 10,000 |
Change Management | 20,000 | No |
International Negotiation Certification | 20,000 | No |
Forensic Accounting Certification | 35,000 | No |
Human Resources Managers Certification | 25,000 | 15,000 |
Management Information System | 25,000 | 15,000 |
Quality Assurance and Control | 25,000 | 15,000 |
Certified System Auditors Certification | 50,000 | No |
Conflict Management and Peace Resolution | 25,000 | No |
Project Management | 25,000 | 15,000 |
JPTS University Helpline
For students seeking assistance or information related to JPTS University, we understand the importance of reliable
Uchechukwu Oparah 3 d
Nice one